|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | General | |||||||||||||||||||||||||||||||||||||||||||||
| 1a | Other destinations that do not appear in this Pricing Schedule may be available upon request. Please check with our customer service department. | |||||||||||||||||||||||||||||||||||||||||||||
| 1b | Ocean Freight Rates quoted herein cover general cargo only and freight that does not exceed 5.7 meters in length, 2.25 meters in height and any one piece over 3000kgs, any freight exceeding this may incur additional charges. Please check with our customer | |||||||||||||||||||||||||||||||||||||||||||||
| 1c | All rates quoted are on a depot to depot basis, please note that there will be import charges at destination ports. | |||||||||||||||||||||||||||||||||||||||||||||
|
Rates covering cargo transshipped outside Australia are inclusive of all transshipment costs. |
|
||||||||||||||||||||||||||||||||||||||||||||
| 1e | Customs Authority Number (C.A.N.). It is imperative that we receive your C.A.N. by our advertised LCL docs cut off date. VLS can arrange the C.A.N. on your behalf upon request, at an additional cost. | |||||||||||||||||||||||||||||||||||||||||||||
| 1f | All rates are charged on a revenue tonnage basis. Either per cbm, per 1000kgs or Minimum which ever is the greater revenue. | |||||||||||||||||||||||||||||||||||||||||||||
| 1g | Dutiable items can not be imported/transshipped to all destinations. Please check with our customer service department for approval. |
|
||||||||||||||||||||||||||||||||||||||||||||
| 1h | Freight collect shipments - are allowed to certain destinations, please check with our customer service department for approval. | |||||||||||||||||||||||||||||||||||||||||||||
| 1i | All rates and services are subject to change or variation with or without prior notice. | |||||||||||||||||||||||||||||||||||||||||||||
| 1j | Transit times are based on time on the water and do not include delays at transshipment ports. | |||||||||||||||||||||||||||||||||||||||||||||
| 1k | All transactions are subject to the Company's Standard Trading Conditions which are available on request, and which, in certain cases, exclude or limit the Company's liability and include certain indemnities benefiting the Company | |||||||||||||||||||||||||||||||||||||||||||||
| 1l | Amendment fee to B/L after vessel's departure of AUD50.00 applies | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hazardous Cargo | |||||||||||||||||||||||||||||||||||||||||||||
| 2a | As Hazardous Cargo is not acceptable to all destinations, please check with our customer service department for applicable rates and acceptance of cargo. | |||||||||||||||||||||||||||||||||||||||||||||
| 2b | Hazardous cargo must be accompanied by a Multi Modal Dangerous Goods form and a Material Safety Data Sheet. We require this paperwork at least 48 hours prior to vessel cut-off at depot to ensure that it is accepted by the Shipping Line and other relevant | |||||||||||||||||||||||||||||||||||||||||||||
| 2c | The Multi Modal Dangerous
Goods Form must contain the following information; Shipper & Consignee Name, Address and Phone Number, Vessel, Voyage, Load & Discharge Ports, Chemical Name, Correct Shipping Name, IMO Class, UN Number, Flashpoint of cargo, Packi |
|||||||||||||||||||||||||||||||||||||||||||||
| 2d | Hazardous amendment fee of AUD50.00 per Multi Modal Dangerous Goods form is applicable if any amendments are required after submission to the shipping line. | |||||||||||||||||||||||||||||||||||||||||||||
| 2e | Hazardous cargo is subject to final acceptance of vessel operator / overseas agent. | |||||||||||||||||||||||||||||||||||||||||||||
| 2f | Hazardous rates are available on request. If transhippment required, additional surcharges for all additional legs applicable. | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Personal Effects | |||||||||||||||||||||||||||||||||||||||||||||
| 3a | Personal effects must move as prepaid goods to destination depot. No freight collect. | |||||||||||||||||||||||||||||||||||||||||||||
| 3b | Copy of packing list/commercial invoice is required by our advertised LCL documentation cut off. | |||||||||||||||||||||||||||||||||||||||||||||
| 3c | USA - Passport Number is required for all shipment going to, or passing through the USA. | |||||||||||||||||||||||||||||||||||||||||||||
| 3d | Personal effects are not accepted to: Bangalore, Cochin, Chennai, Shenzhen, Yantian & Genoa | |||||||||||||||||||||||||||||||||||||||||||||
| 3e | Consignee details on forwarding instruction must include at least the consignee's phone and full address, if possible please also include consignee's fax and email address. | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | ISPM 15 / LCL Fumigation | |||||||||||||||||||||||||||||||||||||||||||||
| 4a | ISPM 15 - Wood packaging. All wooden packaging travelling to the USA and China be it crates or pallets must be of ISPM 15 standard which are approved and stamped with the applicable mark. For further information please visit AQIS at www.aqis.gov.au/ispm | |||||||||||||||||||||||||||||||||||||||||||||
| 4b | VLS can arrange fumigation to all destinations. Fumigation must be arrange prior to delivery of cargo to our depot. | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shipments to USA | |||||||||||||||||||||||||||||||||||||||||||||
| 5a | All USA destinations are subject to DDC charges payable by consignee at destination. | |||||||||||||||||||||||||||||||||||||||||||||
| 5b | All shipments to USA or on vessels transiting the USA must be lodged with USA customs (AMS) prior to loading of cargo. Please ensure AMS details are forwarded prior to LCL documentation cut off. | |||||||||||||||||||||||||||||||||||||||||||||
| 5c | AMS amendment fee of AUD50.00 per house bill is applicable if any amendments are required after submission to USA customs. | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Transshipments via Singapore | |||||||||||||||||||||||||||||||||||||||||||||
| 6a | Goods must be cleared in the port of entry of the country the goods are destined for. | |||||||||||||||||||||||||||||||||||||||||||||
| 6b | Shipments to Haifa must be customs cleared in Ashdod. | |||||||||||||||||||||||||||||||||||||||||||||
| 6c | For shipments to South America, original bills of lading must be issued and presented by consignee prior to collection. Consignee must have the goods customs cleared and pay all customs duties at entry port before trucking to inland destinations. | |||||||||||||||||||||||||||||||||||||||||||||
| 6d | For shipments to Pakistan, the H.S. commodity code must be stated on the forwarding instruction as they must be stated on the bill of lading. | |||||||||||||||||||||||||||||||||||||||||||||
| 6e | Special approval required on
the following 1. Hazardous Cargo. Please provide Chemical name, IMCO and UN NO when sending request. All hazardous PSA Group II cargo is subject to a Transhipment handling charge of USD500.00 per Bill of Lading All hazardous P |
|||||||||||||||||||||||||||||||||||||||||||||
| 6f | Rates quoted are based on per w/m (whichever is greater) up to maximum of 5 metric ton per B/L or per shipper. High density weight cargo, e.g. ball-bearings, steel, iron-ore are subject to weight / volume ratio of 1 metric ton = 2.2 cbm. For example, if y | |||||||||||||||||||||||||||||||||||||||||||||
| 6g | BARE UNIT - By 'bare' we mean that cargo is un-crated or insufficient packaging. In short, there is nil protective "wall" to prevent cargo from damages to top and/or sides of the cargo. Carriers and NVOCCs DO NOT accept BARE units. All bare units transshi | |||||||||||||||||||||||||||||||||||||||||||||
| 6h | Shipments of Food Items or Personal Effects must be approved for transhipment by Vanguard Singapore before cargo is loaded at origin port. | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Transshipments via Antwerp / Rotterdam / Hamburg | |||||||||||||||||||||||||||||||||||||||||||||
| 7a | Veterinary products, agricultural products and dutiable products are subject to acceptance, please contact our customer service department for acceptance and additional charges. | |||||||||||||||||||||||||||||||||||||||||||||
| 7b | Goods must be cleared in the port of entry of the country the goods are destined for. | |||||||||||||||||||||||||||||||||||||||||||||
| 7c | The listed rates are inclusive of the transshipment Port Charges for any cargo being transshipped through Rotterdam. | |||||||||||||||||||||||||||||||||||||||||||||
| 7d | Shipments to Stuttgart & Munich must be customs cleared in Rotterdam as bonded depot delivery is not possible. | |||||||||||||||||||||||||||||||||||||||||||||
| 7e | For shipments to Bergen, Malmo, Oslo and Stockholm an original commercial invoice and original packing list is required prior to lcl document cut off. Destination charges must be paid prior to goods leaving Gothenburg. | |||||||||||||||||||||||||||||||||||||||||||||
| 7f | Commercial Invoices (Packing Lists for personal effects) are required by LCL documentation cut off to ensure the quickest possible transshipment through Rotterdam. | |||||||||||||||||||||||||||||||||||||||||||||
| 7g | Dangerous Good must have UN Number and proper shipping name stated on the outer packaging with the dangerous goods sticker | |||||||||||||||||||||||||||||||||||||||||||||
| 7h | Amendments to house bills after vessel arrival in Rotterdam will incur a EURO50.00 amendment fee | |||||||||||||||||||||||||||||||||||||||||||||
| 7i | Personal Effects are subject to approval to certain final destinations. Please check with the operator at time of booking. | |||||||||||||||||||||||||||||||||||||||||||||
| 7j | Heavy Lift surcharge is applicable for any one piece weighing over 4 tonnes - AUD350.00. | |||||||||||||||||||||||||||||||||||||||||||||
| 7k | Export of Personal Effects to Genoa via Antwerp cannot be accepted. | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wine Shipments to Europe | |||||||||||||||||||||||||||||||||||||||||||||
| 8a | Must be customs cleared at Port of Discharge only. Subject to RTM, ANT, HAM, FXT, LE HARVE, BCN, GOA. | |||||||||||||||||||||||||||||||||||||||||||||
| 8b | Consignees must have Import license; consignees must pay duties / taxes. | |||||||||||||||||||||||||||||||||||||||||||||
| 8c | Any abandonment of wine cargo at POD, shippers will be fully liable to pay all duties/taxes, disposal charges, all extra charges being incurred by carrier. | |||||||||||||||||||||||||||||||||||||||||||||
| 8d | Vanguard Logistics Services Pty Ltd will be free from any claims if wine goes bad due to temperature changes during transit. | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Transshipments via Tilbury | |||||||||||||||||||||||||||||||||||||||||||||
| 9a | Commercial goods only. | |||||||||||||||||||||||||||||||||||||||||||||
| 9b | Timed Collections & Deliveries are at an additional cost. | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Transshipments via Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||
| 10a | Heavy Lift Surcharge is
applicable to all China destination with the exception of Qingdao, Dalian,
Xingang, Tianjin, Shanghai, Ningbo, Xiamen, Fuzhou, Huangpu. Rates are: 450kgs - 1350kgs - AUD150.00 per shipment 1351kgs - 2250kgs - AUD350 per shipments |
|||||||||||||||||||||||||||||||||||||||||||||
| 10b | Only one surcharge per Bill of Lading: (regardless of Number of Pieces) |
|
||||||||||||||||||||||||||||||||||||||||||||
| 10c | Documentation: Packing Lists, Commercial Invoices and Sales Contract as well as contact details ie: telephone/fax numbers and contact person must be supplied to VLS to ensure fast transhipment through Hong Kong to China. | |||||||||||||||||||||||||||||||||||||||||||||
| 10d | Restricted: Transhipment to
Shenzhen and Yantian CFS. No Hazardous commodities, auto parts, vehicles, return cargo an/or personal effects |
|||||||||||||||||||||||||||||||||||||||||||||
| 10e | Heavy Lift Surcharge is applicable ONLY where cargo pieces exceed limitations as noted under Exports via Singapore above. | |||||||||||||||||||||||||||||||||||||||||||||
| 10f | Dutiable goods are not accepted via Hong Kong. | |||||||||||||||||||||||||||||||||||||||||||||
| 10g | China Destinations require a letter from the shipper on letterhead stating the shipment and packaging of the shipment is free from Conifer wood products. | |||||||||||||||||||||||||||||||||||||||||||||
| 10h | China also require full name, phone, fax and contact person of the ultimate consignee prior to arrival of goods in Hong Kong. | |||||||||||||||||||||||||||||||||||||||||||||
| 10i | Special approval required on
the following Hazardous Cargo. Please provide Chemical name, IMCO and UN NO when sending request. All hazardous PSA Group II cargo is subject to a Transhipment handling charge of USD500.00 per Bill of Lading All hazardous PSA |
|||||||||||||||||||||||||||||||||||||||||||||
| 11 | Transhipments via AKL | |||||||||||||||||||||||||||||||||||||||||||||
| 11a | Transhipment entry fee NZD $30.00 per Bill of Lading | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | Shipments to New Zealand | |||||||||||||||||||||||||||||||||||||||||||||
| 12a | Heavy Lift Surcharge - All cargo to Lyttelton Over 2000 kgs will be charged for moving and unpacking at a rate of NZD175.00 per hour per piece (minimum 2 hours) | |||||||||||||||||||||||||||||||||||||||||||||
| 12b | Heavy Lift Surcharge - All cargo to Auckland Over 5000 kgs will be charged for moving and unpacking at a rate of NZD175.00 per hour per piece (minimum 2 hours) | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Exports to Brazil | |||||||||||||||||||||||||||||||||||||||||||||
| 13a | Due to Brazilian Customs requirements all Bills of Lading must be issued as Originals and fully rated whether prepaid or collect basis | |||||||||||||||||||||||||||||||||||||||||||||
| 13b | Brazilian Customs require all Bills of Lading to be sent to Destination via Airbag Courier to Brazilian Agents. A cost of USD95.00 will be applicable per HBL. | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Exports to Chile | |||||||||||||||||||||||||||||||||||||||||||||
| 14a | Customs Agency in Chile require all Bills of Lading to be sent to Destination via Airbag Courier to our agents. A cost of USD95.00 will be applicable per HBL. | |||||||||||||||||||||||||||||||||||||||||||||