![]() |
|
|||||||||||||||
| EXPORT BOOKING HOTLINE: 02 9694 9898 | ||||||||||||||||
| Click on t | exportbookingnsw@vls.com.au | |||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Sydney |
ETA Lautoka |
ETA Suva |
||||||||||
| MAERSK PHUKET | 135N | 18-Aug | 19-Aug | 23-Aug | 31-Aug | 30-Aug | ||||||||||
| CAP BON | 137N | 1-Sep | 2-Sep | 6-Sep | 14-Sep | 13-Sep | ||||||||||
| CALLAO EXPRESS | 139N | 15-Sep | 16-Sep | 20-Sep | 28-Sep | 27-Sep | ||||||||||
| MAERSK PHUKET | 141N | 29-Sep | 30-Sep | 4-Oct | 12-Oct | 11-Oct | ||||||||||
| CAP BON | 143N | 13-Oct | 14-Oct | 18-Oct | 26-Oct | 25-Oct | ||||||||||
| Click on t | exportbookingnsw@vls.com.au | |||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Sydney |
ETA Apia |
ETA Pago Pago |
ETA Nukualofa |
|||||||||
| FORUM SAMOA II | 0094N | 27-Aug | 28-Aug | 3-Sep | 17-Sep | 16-Sep | ||||||||||
| CAPITAINE TASMAN | 0139N | 11-Sep | 14-Sep | 17-Sep | 30-Sep | 1-Oct | 4-Oct | |||||||||
| FORUM SAMOA II | 0095N | 28-Sep | 29-Sep | 4-Oct | 18-Oct | 17-Oct | 21-Oct | |||||||||
| CAPITAINE TASMAN | 0140N | 13-Oct | 14-Oct | 18-Oct | 31-Oct | 1-Nov | 4-Nov | |||||||||
| FORUM SAMOA II | 0096N | 28-Oct | 29-Oct | 4-Nov | 18-Nov | 17-Nov | 21-Nov | |||||||||
| CAPITAINE TASMAN | 0141N | 12-Nov | 13-Nov | 18-Nov | 1-Dec | 2-Dec | 5-Dec | |||||||||
| FORUM SAMOA II | 0097N | 30-Nov | 1-Dec | 5-Dec | 19-Dec | 18-Dec | 22-Dec | |||||||||
| Click on t | exportbookingnsw@vls.com.au | |||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Sydney |
ETA Papeete |
|||||||||||
| ALBERT RICKMERS | 781N | 18-Aug | 19-Aug | 26-Aug | 11-Sep | |||||||||||
| PARANAGUA EXPRESS | 782N | 1-Sep | 2-Sep | 9-Sep | 25-Sep | |||||||||||
| CAP PALMERSTON | 783N | 16-Sep | 17-Sep | 23-Sep | 9-Oct | |||||||||||
| CAP PALLISER | 784N | 25-Sep | 28-Sep | 7-Oct | 23-Oct | |||||||||||
| ALBERT RICKMERS | 785N | 12-Oct | 13-Oct | 21-Oct | 6-Nov | |||||||||||
| PARANAGUA EXPRESS | 786N | 23-Oct | 26-Oct | 4-Nov | 20-Nov | |||||||||||
| CAP PALMERSTON | 787N | 12-Nov | 13-Nov | 18-Nov | 4-Dec | |||||||||||
|
||||||||||||||||
| Click on t | exportbookingnsw@vls.com.au | |||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Sydney |
ETA Noumea |
ETA Pt Vila |
ETA Santo |
ETA Tarawa |
ETA Guam |
|||||||
| JRS BRISBANE | 135 | 18-Aug | 19-Aug | 24-Aug | 28-Aug | |||||||||||
| JRS BRISBANE | 136 | 26-Aug | 27-Aug | 1-Sep | 4-Sep | |||||||||||
| PACIFIC HORIZON | 0010N | 4-Sep | 7-Sep | 14-Sep | 19-Sep | 21-Sep | 24-Sep | 28-Oct | ||||||||
| TASMAN TRADER | 0917N | 14-Sep | 15-Sep | 20-Sep | 27-Oct | |||||||||||
| TASMAN CHALLENGER | 0919N | 22-Oct | 23-Oct | 29-Oct | 30-Nov | |||||||||||
|
||||||||||||||||
| Click on t | exportbookingnsw@vls.com.au | |||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off | LCL Cut-Off |
ETD Sydney |
Port Moresby | Lae | Wewak (Via Lae) | Madang | Rabaul | Kavieng (Via Lae) | Honiara | |||||
| KOKOPO CHIEF | 149 | 18-Aug | 19-Aug | 23-Aug | 29-Aug | 2-Sep | 9-Sep | 6-Sep | 18-Sep | |||||||
| HIGHLAND CHIEF | 117 | 1-Sep | 2-Sep | 5-Sep | 11-Sep | 14-Sep | 21-Sep | 19-Sep | 30-Sep | 24-Sep | ||||||
| PACIFIC HARMONY | 109 | 8-Sep | 9-Sep | 14-Sep | 20-Sep | 24-Sep | 1-Oct | 10-Oct | 3-Oct | |||||||
| KOKOPO CHIEF | 150 | 17-Sep | 18-Sep | 24-Sep | 30-Sep | 4-Oct | 11-Oct | 8-Oct | 20-Oct | |||||||
| HIGHLAND CHIEF | 118 | 28-Sep | 29-Sep | 5-Oct | 11-Oct | 15-Oct | 22-Oct | 19-Oct | 31-Oct | 24-Oct | ||||||