![]() |
||||||||||||||
|
||||||||||||||
| Click here to make a booking with Loukia | ||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Brisbane |
ETA Auckland |
ETA Wellington | ||||||||
| CAP MANUEL | 201 | 25-Jan | 25-Jan | 30-Jan | 3-Feb | 8-Feb | ||||||||
| MOL SUMMER | 8 | 2-Feb | 2-Feb | 6-Feb | 10-Feb | 15-Feb | ||||||||
| COSCO FUZHOU | 47 | 9-Feb | 9-Feb | 13-Feb | 17-Feb | 22-Feb | ||||||||
| CAP MONDEGO | 201 | 16-Feb | 16-Feb | 20-Feb | 24-Feb | 29-Feb | ||||||||
| COSCO YINGKOU | 42 | 23-Feb | 23-Feb | 27-Feb | 2-Mar | 8-Mar | ||||||||
| Click here to make a booking with Loukia | ||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Brisbane | ETA Lyttelton |
|||||||||
| CAP MANUEL | 201 | 25-Jan | 25-Jan | 30-Jan | 6-Feb | |||||||||
| COSCO FUZHOU | 47 | 9-Feb | 9-Feb | 13-Feb | 20-Feb | |||||||||
| COSCO YINGKOU | 42 | 23-Feb | 23-Feb | 27-Feb | 5-Mar | |||||||||
|
||||||||||||||