|
|
|||||||||||||||||||||||||||||
| Click here to make a booking with Susan | ||||||||||||||||||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Brisbane |
ETA Lautoka |
ETA Suva |
||||||||||||||||||||||||
| CAPITAINE TASMAN | 107N | 27-Jan | 27-Jan | 2-Feb | 12-Feb | 10-Feb | ||||||||||||||||||||||||
| FORUM FIJI | 107N | 13-Feb | 13-Feb | 17-Feb | 27-Feb | 25-Feb | ||||||||||||||||||||||||
| CAPITAINE TASMAN | 108N | 29-Feb | 29-Feb | 4-Mar | 14-Mar | 12-Mar | ||||||||||||||||||||||||
| FORUM FIJI | 108N | 14-Mar | 14-Mar | 19-Mar | 30-Mar | 27-Feb | ||||||||||||||||||||||||
| Click here to make a booking with Susan | ||||||||||||||||||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Brisbane | ETA Apia | ETA Pago Pago |
ETA Nukualofa |
|||||||||||||||||||||||
| CAPITAINE TASMAN | 107N | 27-Jan | 27-Jan | 2-Feb | 23-Feb | 25-Feb | 28-Feb | |||||||||||||||||||||||
| FORUM FIJI | 107N | 13-Feb | 13-Feb | 17-Feb | 12-Mar | 14-Mar | 17-Mar | |||||||||||||||||||||||
| CAPITAINE TASMAN | 108N | 29-Feb | 29-Feb | 4-Mar | 30-Mar | 1-Apr | 4-Apr | |||||||||||||||||||||||
| FORUM FIJI | 108N | 14-Mar | 14-Mar | 19-Mar | 12-Apr | 15-Apr | 19-Apr | |||||||||||||||||||||||
| Click here to make a booking with Annie | ||||||||||||||||||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Sydney |
ETA Papeete |
|||||||||||||||||||||||||
| AUSTRALIA EXPRESS | 845N | 27-Jan | 27-Jan | 8-Feb | 24-Feb | |||||||||||||||||||||||||
| CAP MAAS | 846N | 15-Feb | 15-Feb | 26-Feb | 13-Mar | |||||||||||||||||||||||||
| NATALIE SCHULTE | 847N | 23-Feb | 23-Feb | 6-Mar | 21-Mar | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Click here to make a booking with Loukia | ||||||||||||||||||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Brisbane |
ETA Noumea |
|||||||||||||||||||||||||
| JRS BRISBANE | 209A | 27-Jan | 27-Jan | 3-Feb | 6-Feb | |||||||||||||||||||||||||
| JRS BRISBANE | 210A | 9-Feb | 9-Feb | 16-Feb | 19-Feb | |||||||||||||||||||||||||
| JRS BRISBANE | 211A | 24-Feb | 24-Feb | 1-Mar | 5-Mar | |||||||||||||||||||||||||
| Click here to make a booking with Susan | ||||||||||||||||||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Brisbane |
ETA Pt Vila (*) |
ETA Santo (*) |
ETA Tarawa |
|||||||||||||||||||||||
| CAPITAINE TASMAN | 107N | 27-Jan | 27-Jan | 2-Feb | 6-Feb | 11-Feb | ||||||||||||||||||||||||
| FORUM FIJI | 107N | 13-Feb | 13-Feb | 17-Feb | 21-Feb | 26-Feb | ||||||||||||||||||||||||
| SCARLETT LUCY | 0040N | 10-Feb | 10-Feb | 18-Feb | 28-Mar | |||||||||||||||||||||||||
| CAPITAINE TASMAN | 108N | 29-Feb | 29-Feb | 4-Mar | 8-Mar | 13-Mar | ||||||||||||||||||||||||
| SCARLETT LUCY | 0041N | 9-Mar | 9-Mar | 14-Mar | 26-Mar | |||||||||||||||||||||||||
| FORUM FIJI | 108N | 14-Mar | 14-Mar | 19-Mar | 25-Mar | |||||||||||||||||||||||||
| Click here to make a booking with Susan | ||||||||||||||||||||||||||||||
| LCL | ETD Brisbane Townsville |
ETA | ETA | |||||||||||||||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
Cut-Off | POM | Lae | |||||||||||||||||||||||||
| HIGHLAND CHIEF | 1205N | 25-Jan | 25-Jan | 2-Feb | 5-Feb | 9-Feb | ||||||||||||||||||||||||
| CORAL CHIEF | 1207N | 9-Feb | 9-Feb | 16-Feb | 20-Feb | 23-Feb | ||||||||||||||||||||||||
| ISLAND CHIEF | 1209N | 16-Feb | 16-Feb | 24-Feb | 27-Feb | 4-Mar | ||||||||||||||||||||||||
| HIGHLAND CHIEF | 1210N | 26-Feb | 26-Feb | 7-Mar | 10-Mar | 15-Mar | ||||||||||||||||||||||||
| Click here to make a booking with Loukia | ||||||||||||||||||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Brisbane |
Honiara | |||||||||||||||||||||||||
| HIGHLAND CHIEF | 1205N | 25-Feb | 25-Feb | 2-Feb | 17-Feb | |||||||||||||||||||||||||
| CORAL CHIEF | 1207N | 9-Feb | 9-Feb | 16-Feb | 4-Mar | |||||||||||||||||||||||||
| HIGHLAND CHIEF | 1210N | 26-Feb | 26-Feb | 7-Mar | 24-Mar | |||||||||||||||||||||||||