|
|||||||||||||||||||||||||||||||||||||||
| 1 | General | ||||||||||||||||||||||||||||||||||||||
| 1a | Other destinations that do not appear in this Pricing Schedule may be available upon request. Please check with our customer service department. | ||||||||||||||||||||||||||||||||||||||
| 1b | Ocean Freight Rates quoted herein cover general cargo only and freight that does not exceed 5.7 meters in length, 2.25 meters in height and any one piece over 3000kgs. Any freight exceeding this may incur additional charges. Please check with our customer service staff when booking. | ||||||||||||||||||||||||||||||||||||||
| 1c | All rates quoted are on a depot to depot basis. Please note import charges at destination port will apply. | ||||||||||||||||||||||||||||||||||||||
| 1d | Rates covering cargo transshipped outside Australia are inclusive of all transshipment costs. | ||||||||||||||||||||||||||||||||||||||
| 1e | Customs Authority Number (C.A.N.). It is imperative that we receive your C.A.N. by our advertised LCL docs cut off date. VLS can arrange the C.A.N. on your behalf upon request, at an additional cost. | ||||||||||||||||||||||||||||||||||||||
| 1f | All rates are charged on a revenue tonnage basis. Either per cbm, per 1000kgs or Minimum, which ever is the greater revenue. | ||||||||||||||||||||||||||||||||||||||
| 1g | Dutiable items can not be imported/transshipped to all destinations. Please check with our customer service department for approval. | ||||||||||||||||||||||||||||||||||||||
| 1h | Freight collect shipments are allowed to certain destinations. Please check with our customer service department for approval. | ||||||||||||||||||||||||||||||||||||||
| 1i | All rates and services are subject to change or variation, with or without prior notice. Please refer to our sailing schedule for the current surcharges i.e. CAF, BAF, CABAF, GRI and PSS. | ||||||||||||||||||||||||||||||||||||||
| 1j | Transit times are based on time on the water and average waiting time at transshipment port. | ||||||||||||||||||||||||||||||||||||||
| 1k | All transactions are subject to the Company's Standard Trading Conditions which are available on request, and which, in certain cases, exclude or limit the Company's liability and include certain indemnities benefiting the Company. | ||||||||||||||||||||||||||||||||||||||
| 1l | Amendment fee to B/L after vessel's departure of AUD50.00 applies. | ||||||||||||||||||||||||||||||||||||||
| 1m | All house bills of lading must have Marks and Number that relate to the cargo, not just "AS ADDRESSED". | ||||||||||||||||||||||||||||||||||||||
| 2 | Hazardous Cargo | ||||||||||||||||||||||||||||||||||||||
| 2a | As Hazardous Cargo is not acceptable to all destinations, please check with our customer service department for applicable rates and acceptance of cargo. | ||||||||||||||||||||||||||||||||||||||
| 2b | Hazardous cargo must be accompanied by a Multi Modal Dangerous Goods form and a Material Safety Data Sheet. We require this paperwork at least 48 hours prior to vessel cut-off at depot, to ensure that it is accepted by the Shipping Line and other relevant authorities. VLS staff members are not allowed to add / amend Multi Dangerous Goods form. | ||||||||||||||||||||||||||||||||||||||
| 2c | The Multi Modal Dangerous
Goods Form must contain the following information; Shipper & Consignee Name, Address and Phone Number, Vessel, Voyage, Load & Discharge Ports, Chemical Name, Correct Shipping Name, IMO Class, UN Number, Flashpoint of cargo, Packing Group, EMS, Number and type of packages (Inner and Outer packaging), Weight (Net & Gross), Company Name, Date and Signature at the bottom right hand corner. |
||||||||||||||||||||||||||||||||||||||
| 2d | Hazardous amendment fee of AUD50.00 per Multi Modal Dangerous Goods form is applicable if any amendments are required after submission to the shipping line. | ||||||||||||||||||||||||||||||||||||||
| 2e | Hazardous cargo is subject to final acceptance of vessel operator / overseas agent. | ||||||||||||||||||||||||||||||||||||||
| 2f | Hazardous rates are available on request. If transshipment required, additional surcharges for all additional legs applicable. | ||||||||||||||||||||||||||||||||||||||
| 3 | Personal Effects | ||||||||||||||||||||||||||||||||||||||
| 3a | Personal effects must move as prepaid goods to destination depot. Freight Collect charges must be received by our office/Bank prior to export. No freight collect. | ||||||||||||||||||||||||||||||||||||||
| 3b | Copy of packing list / commercial invoice is required by our advertised LCL documentation cut off. | ||||||||||||||||||||||||||||||||||||||
| 3c | USA - Passport Number is required for all shipment going to, or passing through the USA. ISF10 requirement also needs to be completed prior to departure, please speak with our customer service staff at time of booking. | ||||||||||||||||||||||||||||||||||||||
| 3d | Personal effects are not accepted via Singapore to the following ports: Dalian, Shanghai, Xingang, Izmir, Paranagua, Rio Janerio, Rio Grande and Santos, Cochin, Chennai. Via Hong Kong to the following ports: Beijing, Buenos Aires, Manzanillo, Mexico City, Shenzhen, Tianjin | ||||||||||||||||||||||||||||||||||||||
| 3e | Consignee details on forwarding instruction must include at least the consignee's phone and full address. If possible, please also include consignee's fax and email address. | ||||||||||||||||||||||||||||||||||||||
| 4 | ISPM 15 / LCL Fumigation | ||||||||||||||||||||||||||||||||||||||
| 4a | ISPM 15 - Wood packaging. All wooden packaging be it crates or pallets, must comply with Country of Destination Quarantine requirements. The majority of Destinations now fall under the standard ISPM 15 Global legislation. For further information please visit AQIS at www.daff.gov.au, or speak with our staff. | ||||||||||||||||||||||||||||||||||||||
| 4b | VLS can arrange fumigation to all destinations. Fumigation must be arrange prior to delivery of cargo to our depot. | ||||||||||||||||||||||||||||||||||||||
| 5 | Shipments to and or via the USA | ||||||||||||||||||||||||||||||||||||||
| 5a | Surcharge of USD15.00/cbm or USD42.00/tonne (minimum USD50.00) per piece for Long-Length cargo (length exceeding 10 feet) and Over-Weight Cargo (weight exceeding 10,000 lbs) applicable on all shipments to the USA. | ||||||||||||||||||||||||||||||||||||||
| 5b | All shipments to USA, or on vessels transiting the USA, must be lodged with USA customs (AMS and ISF filings) prior to loading of cargo. Please ensure AMS and ISF details are forwarded prior to LCL documentation cut off. Our staff can assist with further clarification of what you require for your booking. | ||||||||||||||||||||||||||||||||||||||
| 5c | AMS amendment fee of AUD50.00 per house bill is applicable if any amendments are required after submission to USA customs. | ||||||||||||||||||||||||||||||||||||||
| 5d | Alcoholic beverages can only be accepted up to Los Angeles CFS. | ||||||||||||||||||||||||||||||||||||||
| 6 | Shipments to and or via Singapore | ||||||||||||||||||||||||||||||||||||||
| 6a | Special approval required on
the following: 1. Hazardous Cargo. Please provide Chemical name, IMCO and UN NO when sending request for export. i All hazardous PSA Group II cargo is subject to a Transshipment handling charge of USD500.00 per Bill of Lading. ii All hazardous PSA Group III cargo is subject to a Transshipment handling charge of USD10.00 w/m. iii Oncarriage freight will be quoted on a case to case basis, subject to Carriers acceptance and availability of sailing. 2. Long-length Cargo (Length exceeding 19 feet) - handling charge of USD150.00 per HBL 3. Over height cargo (above 2.2mtrs) - handling charge of USD150.00 per HBL 4. Heavy weight cargo (weight exceeding 3 tons per package) - handling charge of USD150.00 per HBL |
||||||||||||||||||||||||||||||||||||||
| 6b | Rates quoted are based on per
w/m (whichever is greater). High density weight cargo, e.g. ball-bearings,
steel, iron-ore are subject to weight / volume ratio of 1 metric ton = 1.6
cbm. For example, if you load 12 metric ton / 14cbm, you will be debited 12 x 1.6cbm = 19.2cbm |
||||||||||||||||||||||||||||||||||||||
| 6c | For shipments via Hong Kong,
please advise number of pieces, and weight of each piece at time of
booking. i Heavy Lift Surcharge of USD10 w/m is applicable to all cargo exceeding weight ratio 1tonne : 1cbm. ii Each package cannot exceed 2,500kgs, or additional surcharges will apply. iii Maximum weight per shipment is limited to 8,000kgs. Anything exceeding this needs prior approval and is subject to additional surcharges. |
||||||||||||||||||||||||||||||||||||||
| 6d | Wine shipments to Hong Kong
MUST have the following information listed on either B/L or Invoice &
Packing list combined: i Number of cases ii Type of liquor iii Alcoholic Strength |
||||||||||||||||||||||||||||||||||||||
| 6e | BARE UNIT - By 'bare' we mean
that cargo is un-crated or insufficient packaging. In short, there is nil
protective "wall" to prevent cargo from damages to top and/or sides
of the cargo. All cargo sent as a
bare units via Singapore without VLS Singapore's prior approval may be
subject to 2 options: Option1: Pay for all packaging costs so that cargoes can be accepted by carriers and continue its journey. Option 2: Cargo owner must provide a letter of Indemnity to free carrier from all damage claims. This is subjected to carrier offering this option. If not, option 1 will apply. |
||||||||||||||||||||||||||||||||||||||
| 6f | Goods must be customs cleared at the arrival port of the country of destination. | ||||||||||||||||||||||||||||||||||||||
| 6g | Tobacco products and Cigarettes not accepted. | ||||||||||||||||||||||||||||||||||||||
| 6h | DO NOT load any dutiable cargoes and Hazardous cargoes into the same container. Any additional charges incurred due to loading dutiable and DG in the same container will be billed back to shipper. | ||||||||||||||||||||||||||||||||||||||
| 6i | Shipments of Food Items or Personal Effects must be approved for transshipment by Vanguard Singapore before cargo is loaded at origin port. | ||||||||||||||||||||||||||||||||||||||
| 6j | For shipments to South America, Original Bills of Lading, must be issued and presented by consignee prior to collection. Consignee must have the goods customs cleared and pay all customs duties at entry port before trucking to inland destinations. | ||||||||||||||||||||||||||||||||||||||
| 6k | Shipments to Pakistan, the H.S. commodity code must be noted on Shippers forwarding instruction as Pakistan requirements state the HS code needs to be stated on the bill of lading. | ||||||||||||||||||||||||||||||||||||||
| 6l | Shipments destined for Riyadh via Damman must be palletized to avoid penalty. | ||||||||||||||||||||||||||||||||||||||
| 6m | Shipments to Haifa must be customs cleared in Ashdod. | ||||||||||||||||||||||||||||||||||||||
| 6n | Wine shipments to Male, Maldives via Singapore have a surcharge of USD 200.00 per shipment | ||||||||||||||||||||||||||||||||||||||
| 7 | Shipments to and or via Antwerp / Rotterdam / Hamburg | ||||||||||||||||||||||||||||||||||||||
| 7a | Veterinary products, agricultural products and dutiable products are subject to acceptance. Please contact our customer service department for acceptance and additional charges. | ||||||||||||||||||||||||||||||||||||||
| 7b | Goods must be customs cleared at the arrival port of the country of destination. | ||||||||||||||||||||||||||||||||||||||
| 7c | The listed rates are inclusive of the transshipment Port Charges for any cargo being transshipped through Rotterdam / Antwerp / Hamburg. | ||||||||||||||||||||||||||||||||||||||
| 7d | Commercial Invoices (Packing Lists for personal effects) are required by LCL documentation cut off, to ensure the quickest possible transshipment through Rotterdam / Antwerp / Hamburg. | ||||||||||||||||||||||||||||||||||||||
| 7e | Dangerous Good must have UN Number and proper shipping name stated on the outer packaging with the dangerous goods sticker. | ||||||||||||||||||||||||||||||||||||||
| 7f | Amendments to house bills after vessel arrival in Rotterdam will incur a EURO50.00 amendment fee. | ||||||||||||||||||||||||||||||||||||||
| 7g | Personal Effects are subject to approval to certain final destinations. Please check with the operator at time of booking. | ||||||||||||||||||||||||||||||||||||||
| 7h | Heavy Lift surcharge is applicable for any one piece weighing over 4 tonnes - AUD350.00. | ||||||||||||||||||||||||||||||||||||||
| 8 | Wine Shipments to Europe | ||||||||||||||||||||||||||||||||||||||
| 8a | Must be customs cleared at Port of Discharge only. Subject to RTM, ANT, HAM, FXT, LE HARVE, BCN, GOA. | ||||||||||||||||||||||||||||||||||||||
| 8b | Consignees must have Import license; Consignees must pay duties / taxes. | ||||||||||||||||||||||||||||||||||||||
| 8c | Any abandonment of wine cargo at POD, shippers will be fully liable to pay all duties / taxes, disposal charges, all extra charges being incurred by carrier. | ||||||||||||||||||||||||||||||||||||||
| 8d | Vanguard Logistics Services Pty Ltd will be free from any claims if wine goes bad due to temperature changes during transit. | ||||||||||||||||||||||||||||||||||||||
| 9 | Shipments to and or via Hong Kong | ||||||||||||||||||||||||||||||||||||||
| 9a | Heavy Lift Surcharge of USD10 w/m is applicable to all cargo exceeding weight ratio 1tonne : 1cbm. | ||||||||||||||||||||||||||||||||||||||
| 9b | ii Each package cannot exceed 2,500kgs, or additional surcharges will apply. | ||||||||||||||||||||||||||||||||||||||
| 9v | iii Maximum weight per shipment is limited to 8,000kgs. Anything exceeding this needs prior approval and is subject to additional surcharges. | ||||||||||||||||||||||||||||||||||||||
| 9d | Wine shipments to Hong Kong
MUST have the following information listed on either B/L or Invoice &
Packing list combined: i Number of cases ii Type of liquor iii Alcoholic Strength |
||||||||||||||||||||||||||||||||||||||
| 9e | Documentation: Packing Lists, Commercial Invoices and Sales Contract, as well as contact details i.e.: telephone / fax numbers and contact person, must be supplied to VLS to ensure fast transshipment through Hong Kong to final destination. | ||||||||||||||||||||||||||||||||||||||
| 9f | China Destinations require a letter from the shipper on letterhead stating the shipment and packaging of the shipment is free from Conifer wood products. | ||||||||||||||||||||||||||||||||||||||
| 9h | China also require full name, phone, fax and contact person of the ultimate consignee prior to arrival of goods in Hong Kong. | ||||||||||||||||||||||||||||||||||||||
| 9i | Restricted: Transshipment to
Shenzhen and Yantian CFS. No Hazardous commodities, auto parts, vehicles, return cargo an/or personal effects |
||||||||||||||||||||||||||||||||||||||
| 9j | Dutiable goods are not accepted via Hong Kong. | ||||||||||||||||||||||||||||||||||||||
| 10 | Shipments to New Zealand | ||||||||||||||||||||||||||||||||||||||
| 10a | Maximum weight acceptance per piece, is 5 metric tonnes. Anything above this is subject to Heavy-Density surcharge, available on application. | ||||||||||||||||||||||||||||||||||||||
| 11 | Exports to Brazil | ||||||||||||||||||||||||||||||||||||||
| 11a | Due to Brazilian Customs requirements, all Bills of Lading must be issued as Originals and fully rated, whether prepaid or collect basis. | ||||||||||||||||||||||||||||||||||||||
| 11b | Brazilian Customs require all Bills of Lading to be sent to Destination via Airbag Courier to Brazilian Agents. A cost of USD95.00 will be applicable per HBL. | ||||||||||||||||||||||||||||||||||||||
| 11c | Brazilian Customs requirements are tightening, and weight and measurements are being reviewed and are required to be accurate. All cargo is being weighed and re-measured on import and any variance larger than 10%, Brazilian Customs are potentially issuing fines of USD$2500.00 for each error, which will be for the consignee’s account. Vanguard Logistics Services will not accept liability as the Shippers Letter of Instruction weight and measurement will be used to finalise the House Bill of Lading. In making a booking with Vanguard Logistics Services you are accepting our terms of shipment. Package description is also required to be accurate e.g. if goods are packed in a drum it must be noted what type of drum, Steel or Cardboard etc. Any amendment at the request of the Shipper/Consignee to the HBL after acceptance from Brazilian Customs will incur a USD160.00 fee. | ||||||||||||||||||||||||||||||||||||||
| 12 | Exports to Chile | ||||||||||||||||||||||||||||||||||||||
| 12a | Customs Agency in Chile require all Bills of Lading to be sent to Destination via Airbag Courier to our agents. A cost of USD95.00 will be applicable per HBL. | ||||||||||||||||||||||||||||||||||||||
| 13 | Transshipments via Jebel Ali | ||||||||||||||||||||||||||||||||||||||
| 13a | Pharmaceutical raw material will not be permitted into Dubai as per the regulations of the Environmental Health & Safety department, Jebel Ali Port. | ||||||||||||||||||||||||||||||||||||||
| 13b | MSDS on all IMCO shipments / DGR & Non DGR Chemicals mandatory for shipments moving to / via Jebel Ali. | ||||||||||||||||||||||||||||||||||||||
| 14 | Exports to Mexico | ||||||||||||||||||||||||||||||||||||||
| 14a | From January 1st, 2010, the
Shipper's, Consignee's and Notify's ID tax has to be added on the House Bill
of Lading. AMS will be rejected if the information is not provided. |
||||||||||||||||||||||||||||||||||||||
| 15 | Exports to Malaysia | ||||||||||||||||||||||||||||||||||||||
| 15a | Pre-approval is required for all alcohol shipments to Malaysia, and MUST be sent via Singapore | ||||||||||||||||||||||||||||||||||||||
| 16 | Exports to Qatar | ||||||||||||||||||||||||||||||||||||||
| 16a | QATAR customs has advised wef 01st April 2011, No shipments can be cleared without original commercial documents. | ||||||||||||||||||||||||||||||||||||||
| 16b | Mandatory Documents
required: i Original commercial invoice to be Provided on Shippers Letterhead and endorsed with Company stamp or seal and attested to by the Chamber of Commerce ii Original Packing list iii Original Certificate of origin proved by local Chamber of Commerce |
||||||||||||||||||||||||||||||||||||||
| 16c | All cargo / material must also be engraved or labeled with Country of Origin (labels are to be permanent – non-removable) and Made In marks must tally with the documents. | ||||||||||||||||||||||||||||||||||||||
| 16d | Any discrepancies or missing documents will result in penalty charges & the return of goods back to origin at the shippers cost. | ||||||||||||||||||||||||||||||||||||||