![]() |
|||||||||||||||
|
|||||||||||||||
| EXPORT BOOKING HOTLINE: 02 9694 9898 | |||||||||||||||
| Click on the following link to make a booking: | exportbookingnsw@vls.com.au | ||||||||||||||
| Vessel | Voyage No. | Haz Doc Cut Off |
Docs Cut-Off |
LCL Cut-Off |
ETD Sydney |
ETA Singapore |
ETA Port Kelang |
ETA Bangkok (via SIN) |
ETA Jakarta (via SIN) |
ETA Manila (via SIN) | ETA Durban (via SIN) | ETA Capetown (via SIN) | |||
| ANL BURILLA | 060N | CUT OFF | CUT OFF | CUT OFF | 7-Feb | 23-Feb | 26-Feb | 3-Mar | 3-Mar | 3-Mar | 25-Mar | 25-Mar | |||
| APL BAHRAIN | 022N | 7-Feb | 9-Feb | 9-Feb | 14-Feb | 1-Mar | 4-Mar | 10-Mar | 10-Mar | 10-Mar | 1-Apr | 1-Apr | |||
| ANL WARRINGA | 061N | 14-Feb | 16-Feb | 16-Feb | 21-Feb | 8-Mar | 10-Mar | 16-Mar | 16-Mar | 16-Mar | 7-Apr | 4-Jul | |||
| KATSURAGI | 033N | 21-Feb | 23-Feb | 23-Feb | 28-Feb | 15-Mar | 18-Mar | 24-Mar | 24-Mar | 24-Mar | 15-Apr | 15-Apr | |||
| APL RIYADH | 022N | 28-Feb | 1-Mar | 1-Mar | 6-Mar | 22-Mar | 25-Mar | 31-Mar | 31-Mar | 31-Mar | 22-Apr | 22-Apr | |||
| ANL WINDARRA | 060N | 6-Mar | 8-Mar | 8-Mar | 13-Mar | 29-Mar | 1-Apr | 7-Apr | 7-Apr | 7-Apr | 29-Apr | 29-Apr | |||
![]() |
|||||||||||||||
| "All business undertaken is subject to the Company's Standard Trading Conditions, which may limit or exclude the Company's liability and contain indemnities benefiting the Company, copies of which are available upon request." | |||||||||||||||