![]() |
|
||||||||||||||
| EXPORT BOOKING HOTLINE: 02 9694 9898 | |||||||||||||||
| HONG KONG | Click on the following link to make a booking: | exportbookingnsw@vls.com.au | |||||||||||||
| Vessel | Voyage No. | Haz Doc Cut Off |
Docs Cut-Off |
LCL Cut-Off |
ETD Sydney |
ETA Hong Kong |
ETA Guam (via HKG) |
||||||||
| CSCL QINGDAO | 171 | 26-Jan | 31-Jan | 31-Jan | 3-Feb | 20-Feb | 13-Mar | ||||||||
| CSCL CHIWAN | 178 | 9-Feb | 14-Feb | 14-Feb | 18-Feb | 5-Mar | 26-Mar | ||||||||
| XIN BEN LUN | 308 | 16-Feb | 21-Feb | 21-Feb | 25-Feb | 12-Mar | 2-Apr | ||||||||
| OOCL HOUSTON | 46 | 23-Feb | 28-Feb | 28-Feb | 4-Mar | 19-Mar | 9-Apr | ||||||||
| CSCL QINGDAO | 173 | 1-Mar | 6-Mar | 6-Mar | 8-Mar | 26-Mar | 16-Apr | ||||||||
| CHINA / TAIWAN | |||||||||||||||
| Vessel | Voyage No. | Haz Doc Cut Off |
Docs Cut-Off |
LCL Cut-Off |
ETD Sydney |
ETA Shanghai | ETA Keelung | ||||||||
| ANL WANGARATTA | 36 | 13-Feb | 13-Feb | 13-Feb | 18-Feb | 6-Mar | |||||||||
| OOCL BRISBANE | 23 | 23-Feb | 28-Feb | 28-Feb | 3-Mar | 20-Mar | |||||||||
| ANL WARRAIN | 37 | 8-Mar | 13-Mar | 13-Mar | 17-Mar | 3-Apr | |||||||||
| CAP SERRAT | 205 | 15-Feb | 15-Feb | 16-Feb | 21-Feb | 8-Mar | |||||||||
| CSCL QINGDAO | 173 | 23-Feb | 28-Feb | 28-Feb | 8-Mar | 25-Mar | |||||||||
| JPO VELA | 210 | 16-Mar | 20-Mar | 20-Mar | 27-Mar | 12-Apr | |||||||||
| NORTHERN PRACTISE | 9 | 30-Mar | 3-Apr | 3-Apr | 10-Apr | 26-Apr | |||||||||
| JAPAN / KOREA | |||||||||||||||
| Vessel | Voyage No. | Haz Doc Cut Off |
Docs Cut-Off |
LCL Cut-Off |
ETD Sydney |
ETA Yokohama |
ETA Busan |
||||||||
| ANL WANGARATTA | 36 | 13-Feb | 14-Feb | 14-Feb | 18-Feb | 1-Mar | 4-Mar | ||||||||
| OOCL BRISBANE | 37 | 27-Feb | 28-Feb | 28-Feb | 2-Mar | 15-Mar | 18-Mar | ||||||||
| "All business undertaken is subject to the Company's Standard Trading Conditions, which may limit or exclude the Company's liability and contain indemnities benefiting the Company, copies of which are available upon request." | |||||||||||||||