![]() |
|
||||||||||||||
| EXPORT BOOKING HOTLINE: 02 9694 9898 | |||||||||||||||
| NEW ZEALAND | Click on the following link to make a booking: | exportbookingnsw@vls.com.au | |||||||||||||
| Vessel | Voyage No. | Haz Doc Cut Off |
Docs Cut-Off |
LCL Cut-Off |
ETD Sydney |
ETA Auckland |
ETA Wellington |
ETA Lyttelton |
|||||||
| JPO SCORPIUS | 263 | 31-Jan | 1-Feb | 2-Feb | 8-Feb | 13-Feb | |||||||||
| ITALIA | 1204 | 6-Feb | 6-Feb | 6-Feb | 10-Feb | 18-Feb | 17-Feb | ||||||||
| ANL BIRRONG | 264 | 7-Feb | 8-Feb | 9-Feb | 15-Feb | 20-Feb | |||||||||
| MSC LONDON | 1205 | 15-Feb | 17-Feb | 17-Feb | 22-Feb | 29-Feb | |||||||||
| CAP PASADO | 265 | 14-Feb | 14-Feb | 16-Feb | 22-Feb | 27-Feb | |||||||||
| ER BRISBANE | 1206 | 22-Feb | 24-Feb | 24-Feb | 29-Feb | 8-Mar | 7-Mar | ||||||||
| CAP BLANCHE | 266 | 21-Feb | 21-Feb | 23-Feb | 29-Feb | 5-Mar | |||||||||
| MSC SARDINIA | 1207 | 29-Feb | 2-Mar | 2-Mar | 7-Mar | 14-Mar | |||||||||
| ANL BINBURRA | 267 | 29-Feb | 29-Feb | 1-Mar | 6-Mar | 12-Mar | |||||||||
| MSC DIDEM | 1208 | 7-Mar | 9-Mar | 9-Mar | 14-Mar | 22-Mar | 21-Mar | ||||||||
| ITAJAI EXPRESS | 268 | 6-Mar | 7-Mar | 8-Mar | 13-Mar | 19-Mar | |||||||||
| MSC BRASILIA | 1209 | 14-Mar | 16-Mar | 16-Mar | 21-Mar | 28-Mar | |||||||||
| PESCARA | 269 | 13-Mar | 14-Mar | 15-Mar | 22-Mar | 26-Mar | |||||||||
| MSC CLEMENTINA | 1210 | 21-Mar | 23-Mar | 23-Mar | 28-Mar | 5-Apr | 4-Apr | ||||||||
| JPO SCORPIUS | 270 | 21-Mar | 21-Mar | 22-Mar | 27-Mar | 2-Apr | |||||||||
| "All business undertaken is subject to the Company's Standard Trading Conditions, which may limit or exclude the Company's liability and contain indemnities benefiting the Company, copies of which are available upon request." | |||||||||||||||
![]() |
|||||||||||||||