![]() |
||||||||||||||
|
||||||||||||||
| To make a booking click here | ||||||||||||||
| Vessel | Voyage No. | Docs | LCL | ETD | ETA | ETA | ETA | ETA | ||||||
| Cut-Off . | Cut-Off . | Adelaide . | Singapore . | Port Kelang (Via Sing) | Jakarta (Via Sing) | Bangkok (Via Sing) | ||||||||
| ANL BURILLA | 060N | 8-Feb | 9-Feb | 12-Feb | 23-Feb | 1-Mar | 1-Mar | 1-Mar | ||||||
| APL BAHRAIN | 022N | 15-Feb | 16-Feb | 19-Feb | 1-Mar | 8-Mar | 8-Mar | 8-Mar | ||||||
| ANL WARRINGA | 061N | 22-Feb | 23-Feb | 26-Feb | 8-Mar | 15-Mar | 15-Mar | 15-Mar | ||||||
| KATSURAGI | 033N | 29-Feb | 1-Mar | 4-Mar | 15-Mar | 22-Mar | 22-Mar | 22-Mar | ||||||
| APL RIYADH | 021N | 7-Mar | 8-Mar | 11-Mar | 22-Mar | 29-Mar | 29-Mar | 29-Mar | ||||||
| ANL WINDARRA | 060N | 14-Mar | 15-Mar | 18-Mar | 29-Mar | 5-Apr | 5-Apr | 5-Apr | ||||||
| APL BAHRAIN | 023N | 21-Mar | 22-Mar | 25-Mar | 5-Apr | 12-Apr | 12-Apr | 12-Apr | ||||||
| *VIA SINGAPORE | ||||||||||||||
![]() |
||||||||||||||