![]() |
||||||||||||||||
|
||||||||||||||||
| To make a booking click here | ||||||||||||||||
| Vessel | Voyage No. | Hazardous Docs Cut-Off (12pm) |
LCL Cut-Off |
ETD Adelaide |
ETD Melbourne |
ETA Auckland |
ETA Lyttelton |
ETA Wellington |
||||||||
| AUSTRALIA EXPRESS | 845N | 6-Feb | 7-Feb | 13-Feb | - | 19-Feb | - | 24-Feb | ||||||||
| MSC MONICA | 1205 | 7-Feb | 7-Feb | - | 15-Feb | - | 25-Feb | |||||||||
| MSC LONDON | C1205R | 14-Feb | 14-Feb | - | 18-Feb | - | 29-Feb | - | ||||||||
| CAP PASADO | 265N | 14-Feb | 14-Feb | - | 19-Feb | 27-Feb | - | 3-Mar | ||||||||
| CAPE MAAS | 846N | 17-Feb | 20-Feb | 27-Feb | - | 8-Mar | - | 13-Mar | ||||||||
| ER BRISBANE | C1206R | 21-Feb | 21-Feb | - | 25-Feb | - | 7-Mar | - | ||||||||
| ANL BINBURRA | 267N | 28-Feb | 28-Feb | - | 3-Mar | 12-Mar | - | 17-Mar | ||||||||
| MSC SARDINIA | C1207R | 28-Feb | 28-Feb | - | 3-Mar | - | 14-Mar | |||||||||
| NATALIE SCHULTE | 847N | 2-Mar | 5-Mar | - | 12-Mar | 18-Mar | - | 23-Mar | ||||||||
| MSC DIDEM | 1208R | 6-Mar | 6-Mar | - | 10-Mar | - | 21-Mar | - | ||||||||
![]() |
||||||||||||||||