![]() |
||||||||||||||
|
||||||||||||||
| To make a booking click here | ||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Melbourne |
ETA Long Beach | ETA New York (Via LA) |
||||||||
| ANL BIRRONG | 264N | 7-Feb | 7-Feb | 12-Feb | 9-Mar | 16-Mar | ||||||||
| CAP PASADO | 265N | 14-Feb | 14-Feb | 19-Feb | 16-Mar | 23-Mar | ||||||||
| CAP BLANCHE | 266N | 21-Feb | 21-Feb | 26-Feb | 23-Mar | 30-Mar | ||||||||
| ANL BINBURRA | 267N | 28-Feb | 28-Feb | 3-Mar | 30-Mar | 6-Apr | ||||||||
| ITAJAI EXPRESS | 268N | 6-Mar | 6-Mar | 11-Mar | 7-Apr | 14-Apr | ||||||||
| PESCARA | 269N | 13-Mar | 13-Mar | 19-Mar | 13-Apr | 20-Apr | ||||||||
| JPO SCORPIUS | 270N | 20-Mar | 20-Mar | 24-Mar | 20-Apr | 27-Apr | ||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Melbourne |
ETA Vancouver |
ETA Montreal (Via Van) |
ETA Toronto (Via Van) |
|||||||
| CAPE MAAS | 846N | 17-Feb | 17-Feb | 24-Feb | 23-Mar | 2-Apr | 2-Apr | |||||||
| NATALIE SCHULTE | 847N | 2-Mar | 2-Mar | 9-Mar | 5-Apr | 15-Apr | 15-Apr | |||||||
| CAP VILANO | 848N | 16-Mar | 16-Mar | 24-Mar | 21-Apr | 1-May | 1-May | |||||||
|
||||||||||||||