|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Click on the following link to make a | exportbookingvic@vls.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vessel | Voyage No. | Hazardous Docs Cut-Off |
LCL Cut-Off |
ETD Melbourne |
ETA Suva |
ETA Lautoka |
||||||||||||||||||||||||||||||||||||||||||||
| FORUM FIJI | 107N | 8-Feb | 9-Feb | 12-Feb | 26-Feb | 28-Feb | ||||||||||||||||||||||||||||||||||||||||||||
| CAP PASADO | 265N | - | 15-Feb | 19-Feb | 2-Mar | 4-Mar | ||||||||||||||||||||||||||||||||||||||||||||
| CAPITAINE TASMAN | 108N | 22-Feb | 23-Feb | 27-Feb | 12-Mar | 14-Mar | ||||||||||||||||||||||||||||||||||||||||||||
| ANL BINBURRA | 267N | - | 29-Feb | 3-Mar | 16-Mar | 18-Mar | ||||||||||||||||||||||||||||||||||||||||||||
| FORUM FIJI | 108N | 7-Mar | 8-Mar | 14-Mar | 28-Mar | 30-Mar | ||||||||||||||||||||||||||||||||||||||||||||
| Click on the following link to make a | exportbookingvic@vls.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Melbourne |
ETA Apia |
ETA Pago Pago |
ETA Nukualofa |
|||||||||||||||||||||||||||||||||||||||||||
| FORUM FIJI | 107N | 8-Feb | 9-Feb | 12-Feb | 26-Feb | - | 28-Feb | |||||||||||||||||||||||||||||||||||||||||||
| CAPITAINE TASMAN | 108N | 22-Feb | 23-Feb | 27-Feb | 12-Mar | 13-Mar | - | |||||||||||||||||||||||||||||||||||||||||||
| FORUM FIJI | 108N | 7-Mar | 8-Mar | 14-Mar | 8-Apr | - | 13-Apr | |||||||||||||||||||||||||||||||||||||||||||
| CAPITAINE TASMAN | 109N | 22-Mar | 23-Mar | 29-Mar | 22-Apr | 24-Apr | - | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on the following link to make a | exportbookingvic@vls.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Melbourne |
ETA Papeete |
|||||||||||||||||||||||||||||||||||||||||||||
| No. | Cut-Off | Cut-Off | Sydney | Papeete | ||||||||||||||||||||||||||||||||||||||||||||||
| CAPE MAAS | 846N | 13-Feb | 14-Feb | 21-Feb | 8-Mar | |||||||||||||||||||||||||||||||||||||||||||||
| NATALIE SCHULTE | 847N | 27-Feb | 28-Feb | 7-Mar | 23-Mar | |||||||||||||||||||||||||||||||||||||||||||||
| CAP VILANO | 848N | 12-Mar | 13-Mar | 21-Mar | 6-Apr | |||||||||||||||||||||||||||||||||||||||||||||
| AUSTRALIA EXPRESS | 849N | 26-Mar | 27-Mar | 4-Apr | 20-Apr | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on the following link to make a | exportbookingvic@vls.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vessel | Voyage No. | Docs Cut-Off |
LCL Cut-Off |
ETD Melbourne |
ETA Noumea |
ETA Pt Vila |
ETA Santo |
ETA Tarawa |
||||||||||||||||||||||||||||||||||||||||||
| FORUM FIJI | 107N | 8-Feb | 9-Feb | 12-Feb | 18-Feb | 20-Feb | 27-Feb | - | ||||||||||||||||||||||||||||||||||||||||||
| SCARLETT LUCY | 0040N | 8-Feb | 9-Feb | 18-Feb (Bris) | - | - | - | 1-Mar | ||||||||||||||||||||||||||||||||||||||||||
| CAPITAINE TASMAN | 108N | 22-Feb | 23-Feb | 27-Feb | 6-Mar | 8-Mar | 15-Mar | - | ||||||||||||||||||||||||||||||||||||||||||
| FORUM FIJI | 108N | 7-Mar | 8-Mar | 13-Mar | 21-Mar | 23-Mar | 30-Mar | - | ||||||||||||||||||||||||||||||||||||||||||
| SCARLETT LUCY | 0041N | 7-Mar | 8-Mar | 20-Mar(Bris) | - | - | - | 1-Apr | ||||||||||||||||||||||||||||||||||||||||||
| CAPITAINE TASMAN | 109N | 22-Mar | 23-Mar | 29-Mar | 6-Apr | 8-Apr | 15-Apr | - | ||||||||||||||||||||||||||||||||||||||||||
| Click on the following link to make a | exportbookingvic@vls.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vessel | Docs Cut-Off |
LCL Cut-Off |
ETD Melbourne |
Port Moresby | Lae | Honiara | ||||||||||||||||||||||||||||||||||||||||||||
| ISLAND CHIEF | 1209N | 15-Feb | 16-Feb | 21-Feb | 2-Mar | 7-Mar | - | |||||||||||||||||||||||||||||||||||||||||||
| HIGHLAND CHIEF | 1210N | 22-Feb | 23-Feb | 27-Feb | 8-Mar | 13-Mar | 22-Mar | |||||||||||||||||||||||||||||||||||||||||||
| KOKOPO CHIEF | 1211N | 29-Feb | 1-Mar | 8-Mar | 19-Mar | 24-Mar | - | |||||||||||||||||||||||||||||||||||||||||||
| CORAL CHIEF | 1212N | 7-Mar | 8-Mar | 13-Mar | 23-Mar | 27-Mar | 4-Apr | |||||||||||||||||||||||||||||||||||||||||||
| ISLAND CHIEF | 1213N | 14-Mar | 15-Mar | 18-Mar | 28-Mar | 1-Apr | - | |||||||||||||||||||||||||||||||||||||||||||