![]() |
||||||||||||||||
|
||||||||||||||||
| Click on the following link to make a booking: | exportbookingwa@vls.com.au | |||||||||||||||
| Vessel | Voyage No. | Docs 4pm Cut-Off |
Cargo 4pm Cut-Off |
ETD Fremantle |
ETA Singapore |
ETA Port Kelang (Via SIN) |
ETA Bangkok (Via SIN) |
ETA Jakarta (Via SIN) |
||||||||
| APL RIYADH | 18 | 24.10.11 | 24.10.11 | 27.10.11 | 03.11.11 | 24.11.11 | 01.12.11 | 01.12.11 | ||||||||
| ANL WARRINGA | 57 | 31.10.11 | 31.10.11 | 03.11.11 | 10.11.11 | 01.12.11 | 08.12.11 | 08.12.11 | ||||||||
| APL BAHRAIN | 19 | 07.11.11 | 07.11.11 | 10.11.11 | 17.11.11 | 08.12.11 | 15.12.11 | 15.12.11 | ||||||||
| ANL WINDARRA | 56 | 14.11.11 | 14.11.11 | 17.11.11 | 24.11.11 | 15.12.11 | 22.12.11 | 22.12.11 | ||||||||
| KATSURAGI | 31 | 21.11.11 | 21.11.11 | 24.11.11 | 01.12.11 | 22.12.11 | 29.12.11 | 29.12.11 | ||||||||
| APL RIYADH | 19 | 28.11.11 | 28.11.11 | 01.12.11 | 08.12.11 | 29.12.11 | 05.01.12 | 05.01.12 | ||||||||
| ANL WARRINGA | 58 | 05.12.11 | 05.12.11 | 08.12.11 | 15.12.11 | 05.01.12 | 12.01.12 | 12.01.12 | ||||||||
| APL BAHRAIN | 20 | 12.12.11 | 12.12.11 | 15.12.11 | 22.12.11 | 12.01.12 | 19.01.12 | 19.01.12 | ||||||||
| ANL WINDARRA | 57 | 19.12.11 | 19.12.11 | 22.12.11 | 29.12.11 | 19.01.12 | 26.01.12 | 26.01.12 | ||||||||
| KATSURAGI | 32 | 26.12.11 | 26.12.11 | 29.12.11 | 05.01.12 | 26.01.12 | 02.02.12 | 02.02.12 | ||||||||
| APL RIYADH | 20 | 02.01.12 | 02.01.12 | 05.01.12 | 12.01.12 | 02.02.12 | 09.02.12 | 09.02.12 | ||||||||
| ANL WARRINGA | 59 | 09.01.12 | 09.01.12 | 12.01.12 | 19.01.12 | 09.02.12 | 16.02.12 | 16.02.12 | ||||||||
| Click on the following link to make a booking: | exportbookingwa@vls.com.au | |||||||||||||||
| Vessel | Voyage No. | Docs 4pm Cut-Off |
Cargo 4pm Cut-Off |
ETD Fremantle |
ETA Manila (Via SIN) |
|||||||||||
| ANL WARRINGA | 059N | 09.01.12 | 09.01.12 | 12.01.12 | 29.01.12 | |||||||||||
| APL BAHRAIN | 021N | 16.01.12 | 16.01.12 | 19.01.12 | 05.02.12 | |||||||||||
| ANL WINDARRA | 058N | 23.01.12 | 23.01.12 | 26.01.12 | 12.02.12 | |||||||||||
| KATSURAGI | 032N | 30.01.12 | 30.01.12 | 02.02.12 | 19.02.12 | |||||||||||
| APL RIYADH | 021N | 06.02.12 | 06.02.12 | 09.02.12 | 26.02.12 | |||||||||||
| ANL BURILLA | 060N | 13.02.12 | 13.02.12 | 16.02.12 | 04.03.12 | |||||||||||
| APL BAHRAIN | 022N | 20.02.12 | 20.02.12 | 23.02.12 | 11.03.12 | |||||||||||
| ANL WARRINGA | 061N | 27.02.12 | 27.02.12 | 01.03.12 | 18.03.12 | |||||||||||
| KATSURAGI | 033N | 05.03.12 | 05.03.12 | 08.03.12 | 25.03.12 | |||||||||||
| APL RIYADH | 022N | 12.03.12 | 12.03.12 | 22.03.12 | 01.04.12 | |||||||||||
| ANL WINDARRA | 060N | 19.03.12 | 19.0312 | 22.03.12 | 08.04.12 | |||||||||||