![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||
| Click on the following link to make a booking: | exportbookingwa@vls.com.au | |||||||||||||||||||||
| Vessel | Voyage No. | Docs 4pm Cut-Off |
Cargo 4pm Cut-Off |
ETD Fremantle |
ETA Felixstowe (Via SIN) |
ETA Southhampton (Via SIN) |
ETA Rotterdam (Via SIN) |
ETA Hamburg (Via SIN) |
||||||||||||||
| ANL WARRINGA | 059N | 09.01.12 | 09.01.12 | 12.01.12 | 18.02.12 | 27.01.12 | 22.02.12 | 22.02.12 | ||||||||||||||
| APL BAHRAIN | 021N | 16.01.12 | 16.01.12 | 19.01.12 | 25.02.12 | 03.02.12 | 29.02.12 | 29.02.12 | ||||||||||||||
| ANL WINDARRA | 058N | 23.01.12 | 23.01.12 | 26.01.12 | 03.03.12 | 10.02.12 | 07.03.12 | 07.03.12 | ||||||||||||||
| KATSURAGI | 032N | 30.01.12 | 30.01.12 | 02.02.12 | 10.03.12 | 17.02.12 | 14.03.12 | 14.03.12 | ||||||||||||||
| APL RIYADH | 021N | 06.02.12 | 06.02.12 | 09.02.12 | 17.03.12 | 24.02.12 | 21.03.12 | 21.03.12 | ||||||||||||||
| ANL BURILLA | 060N | 13.02.12 | 13.02.12 | 16.02.12 | 24.03.12 | 02.03.12 | 28.03.12 | 28.03.12 | ||||||||||||||
| APL BAHRAIN | 022N | 20.02.12 | 20.02.12 | 23.02.12 | 31.03.12 | 09.03.12 | 04.04.12 | 04.04.12 | ||||||||||||||
| ANL WARRINGA | 061N | 27.02.12 | 27.02.12 | 01.03.12 | 07.04.12 | 16.03.12 | 11.04.12 | 11.04.12 | ||||||||||||||
| KATSURAGI | 033N | 05.03.12 | 05.03.12 | 08.03.12 | 14.04.12 | 23.03.12 | 18.04.12 | 18.04.12 | ||||||||||||||
| APL RIYADH | 022N | 12.03.12 | 12.03.12 | 22.03.12 | 21.04.12 | 30.03.12 | 25.04.12 | 25.04.12 | ||||||||||||||
| ANL WINDARRA | 060N | 19.03.12 | 19.0312 | 22.03.12 | 28.04.12 | 06.04.12 | 02.05.12 | 02.05.12 | ||||||||||||||
|
|
||||||||||||||||||||||
| Click on the following link to make a booking: | exportbookingwa@vls.com.au | |||||||||||||||||||||
| Vessel | Voyage No. | Docs 4pm Cut-Off |
Cargo 4pm Cut-Off |
ETD Fremantle |
ETA Durban (Via SIN) |
|||||||||||||||||
| ANL WARRINGA | 059N | 09.01.12 | 09.01.12 | 12.01.12 | 05.02.12 | |||||||||||||||||
| APL BAHRAIN | 021N | 16.01.12 | 16.01.12 | 19.01.12 | 12.02.12 | |||||||||||||||||
| ANL WINDARRA | 058N | 23.01.12 | 23.01.12 | 26.01.12 | 19.02.12 | |||||||||||||||||
| KATSURAGI | 032N | 30.01.12 | 30.01.12 | 02.02.12 | 26.02.12 | |||||||||||||||||
| APL RIYADH | 021N | 06.02.12 | 06.02.12 | 09.02.12 | 04.03.12 | |||||||||||||||||
| ANL BURILLA | 060N | 13.02.12 | 13.02.12 | 16.02.12 | 11.03.12 | |||||||||||||||||
| APL BAHRAIN | 022N | 20.02.12 | 20.02.12 | 23.02.12 | 18.03.12 | |||||||||||||||||
| ANL WARRINGA | 061N | 27.02.12 | 27.02.12 | 01.03.12 | 25.03.12 | |||||||||||||||||
| KATSURAGI | 033N | 05.03.12 | 05.03.12 | 08.03.12 | 15.01.12 | |||||||||||||||||
| APL RIYADH | 022N | 12.03.12 | 12.03.12 | 22.03.12 | 22.01.12 | |||||||||||||||||
| ANL WINDARRA | 060N | 19.03.12 | 19.0312 | 22.03.12 | 29.01.12 | |||||||||||||||||
| 05.02.12 | ||||||||||||||||||||||